http://seekingalpha.com/article/70976-financials-the-capital-infusion-league-table?source=yahoo
| Firm | Total Infusion ($bn) | Breakdown ($bn) | Investor |
| Citigroup | 30.4 | 6.9 | Government of Singapore Investment Corp. |
| 5.6 | Kuwait Investment Authority, Alwaleed bin Talal, Capital Research, Capital World, Sandy Weill, public investors | ||
| 7.5 | Abu Dhabi Investment Authority | ||
| 10.4 | Public investors | ||
| UBS | 27.7 | 10.9 | Government of Singapore Investment Corp. |
| 2 | Unidentified Middle Eastern Investor | ||
| 14.8 | Public investors | ||
| IKB Deutsche | 13.2 | German government, Banking associations | |
| Bank of America | 13 | Public investors | |
| Merrill Lynch | 12.2 | 6.6 | Korea Investment Corp., Kuwait Investment Authority, Mizuho Financial Group |
| 4.4 | Temasek Holdings | ||
| 1.2 | Davis Selected Advisors | ||
| Societe Generale | 8.7 | Public investors | |
| WestLB | 7.8 | State of North Rhine Westphalia, savings banks associations, regional governments | |
| Morgan Stanley | 5 | China Investment Corp. | |
| Barclays | 5 | 3 | China Development Bank |
| 2 | Temasek Holdings | ||
| Lehman Brothers | 4 | Public investors | |
| Wachovia | 3.5 | U.S. investors (unidentified) | |
| Canadian Imperial | 2.9 | 1.5 | Li Ka-Shing, Manulife Imperial Financial, Caisse de Depot et Placement du Quebec, OMERS |
| 1.4 | Public investors | ||
| Gulf Int'l | 1 | Governments of Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE | |
| TOTAL | 135.8 |


No comments:
Post a Comment